2011 Individual Scores

Division 1

      Rnds Score Avg Correct Errors
1 Abbie Allen AAAYYYEEE 6 530 88.33 24 1
2 Joe Mantarian Kankakee First A 6 480 80 23 6
3 John Anaya Council Bluffs First 6 470 78.33 22 4
4 Daniel Marvin Olathe College A 6 450 75 21 4
5 Kris Harris Arnold 6 450 75 22 8
6 Justin Barnes Olathe College A 6 440 73.33 21 5
7 Rachel Marvin Olathe College A 6 440 73.33 21 6
8 Andrew Lehman First Wesleyan A 6 420 70 20 5
9 Sam Meads Kankakee First A 6 400 66.67 19 3
10 Caleb Mehlhoff Tuttle 6 400 66.67 19 5
11 Jonathan Acre Piedmont A 6 400 66.67 20 8
12 Greg Law AAAYYYEEE 6 390 65 18 3
13 Kelsey Woods Richardson Silver 6 390 65 19 7
14 Ashley Kinsey Living Hope A 6 370 61.67 17 1
15 Kayleigh Hollywood Kankakee First A 6 370 61.67 18 2
16 Brynna Gruber Crossroads - New Hope 6 350 58.33 17 4
17 Mackenzie Lewis New Horizons A 6 350 58.33 17 4
18 Seth Atkinson Crossroads - New Hope 6 340 56.67 16 8
19 Heather DiLallo Lima Community 6 330 55 15 3
20 Anna Burkey Lima Community 6 330 55 17 10
21 Judah Anaya Council Bluffs First 6 320 53.33 16 9
22 Jessica Kyle Central A 6 290 48.33 14 8
23 Thomas Carter Richardson Silver 6 280 46.67 14 6
24 Nathan Parke New Horizons A 6 280 46.67 15 11
25 Brandon Banks Piedmont A 6 270 45 14 11
26 Marissa Mehlhoff Tuttle 6 250 41.67 13 8
27 Cassie Ballew Westside Rooted 6 230 38.33 11 3
28 Sam Phillips First Wesleyan A 6 220 36.67 11 5
29 Daniella Petersen Brookings 6 220 36.67 12 12
30 Jenae Acre Piedmont A 6 200 33.33 10 5
31 Justin Shea Olathe College B 6 200 33.33 12 15
32 Jaron Parke New Horizons A 6 190 31.67 10 9
33 Kelli Poole Arnold 6 180 30 10 8
34 Regan Lewis New Horizons A 6 180 30 9 10
35 David Ballew Westside Rooted 6 180 30 10 13
36 Trevor Gruber Crossroads - New Hope 6 160 26.67 8 1
37 J Burkholder Lima Community 6 160 26.67 8 3
38 Caitlyn Yablon Richardson Silver 6 160 26.67 8 8
39 Ashley Kalter Arnold 6 150 25 8 6
40 Hope Whitis Kankakee First A 6 140 23.33 7 5
41 Peyton Weaver First Wesleyan A 6 120 20 6 1
42 Allysan Weaver Olathe College A 6 110 18.33 6 4
43 Marisa Hinderaker Brookings 6 100 16.67 5 3
44 Katie Roose Lima Community 6 100 16.67 5 5
45 Cortlyn Eisele Central A 6 80 13.33 4 1
46 Clarissa Dausch AAAYYYEEE 6 80 13.33 4 4
47 Becca Lemke Living Hope A 6 80 13.33 4 8
48 Matthew Marvin Olathe College B 6 70 11.67 4 8
49 Riley Weaver First Wesleyan A 6 60 10 3 1
50 Adam Asselta Central A 6 60 10 3 6
51 Kyle Poole Arnold 6 40 6.67 2 2
52 Cody Mehlhoff Tuttle 6 40 6.67 2 3
53 Lauren Roose Lima Community 6 20 3.33 1 0
54 Bree Long Living Hope A 6 20 3.33 1 1
55 Stephen Plopper Brookings 6 20 3.33 1 2
56 Brennen Behrens Council Bluffs First 6 20 3.33 1 2
57 Josh Atkinson Crossroads - New Hope 6 20 3.33 1 3
58 Nathan Benn Piedmont A 6 20 3.33 3 15
59 Faith Eisele Central A 6 0 0 0 0
60 James Anaya Council Bluffs First 6 0 0 0 0
61 Kayla Allmer Tuttle 6 0 0 0 0
62 Courtney Schilder Living Hope A 6 0 0 0 0
63 Emily Sluyter Central A 3 0 0 0 0
64 Nathan Hack Council Bluffs First 6 0 0 0 1
65 Bethany Jones Richardson Silver 6 0 0 0 1
66 James Skon Brookings 6 0 0 0 3
67 Grant Owens Olathe College B 6 0 0 0 5
68 Keara Swope Arnold 6 0 0 0 6
69 Hannah Bean Olathe College B 6 -10 -1.67 1 13

Division 2

      Rnds Score Avg Correct Errors
1 Alberto Escobar Kankakee First B 6 530 88.33 24 1
2 Kassy Gray Piedmont C 6 520 86.67 24 2
3 Celeste Fishback Rogers B 6 520 86.67 24 4
4 Matthew Dement SS Naz A 6 510 85 24 3
5 Emily Benn Piedmont C 6 510 85 24 4
6 Krissy Gray Piedmont D 6 510 85 24 5
7 Ben Sykes First Indian Church 6 490 81.67 23 5
8 Jacob Baack Choctaw A 6 430 71.67 21 6
9 Rachel Hingst Pick-L 6 410 68.33 20 4
10 Brandon Robertson Olathe College C 6 400 66.67 19 5
11 Lexi Dougan Highland Park 6 390 65 19 4
12 Cassie Halburt Choctaw A 6 380 63.33 18 3
13 Katie Gray Piedmont D 6 370 61.67 17 4
14 Isaiah Hunter First Indian Church 6 370 61.67 19 10
15 Stephanie Clements Rogers A 6 370 61.67 19 10
16 Cintia Collins Pick-L 6 360 60 19 13
17 Ashley Frinzell-Mack Rogers B 6 330 55 16 3
18 Danielle Bertuca Rogers A 6 290 48.33 14 5
19 Ana Escobar Kankakee First B 6 280 46.67 14 10
20 Molly Favre Conway A 6 270 45 13 6
21 Sabrina Bogart Westside Rooted Too 6 270 45 14 9
22 Alex Crutcher Piedmont B 6 270 45 14 11
23 Chase Harvey Olathe College C 6 260 43.33 13 6
24 Ofei Wellington Choctaw A 6 230 38.33 13 13
25 Tora Harper SS Naz A 6 220 36.67 11 1
26 Niah Harris Piedmont B 6 220 36.67 11 11
27 Steffi Fink Olathe College C 6 210 35 10 2
28 Daniel Swenson Highland Park 6 210 35 10 4
29 Scottie Fischer Nall Avenue 6 180 30 9 4
30 Thomas Favre Conway A 6 180 30 9 5
31 Emily Foxworthy SS Naz A 6 160 26.67 8 2
32 Whitney Milburn Conway A 6 160 26.67 8 8
33 Nyla Rogers A 6 160 26.67 9 9
34 DJ Swenson Highland Park 6 150 25 7 2
35 Kelsi Rutledge Gardner 1 6 140 23.33 7 4
36 Jaden Walker Choctaw A 6 140 23.33 7 4
37 Junior Collins Pick-L 6 120 20 6 7
38 Clayton Resz Victory Hills 6 120 20 6 8
39 Matthew Resz Victory Hills 6 110 18.33 6 8
40 Jenae Sullivan Rogers B 6 100 16.67 5 0
41 Nichole McClellan Victory Hills 6 100 16.67 5 1
42 Emily Blanchette Kankakee First B 6 100 16.67 5 6
43 Jordan Cossairt Nall Avenue 6 80 13.33 4 1
44 Callie Frizzell Piedmont D 5 80 13.33 4 1
45 Dylan Kelley Westside Rooted Too 6 80 13.33 4 5
46 Justin Kaup Piedmont B 6 80 13.33 4 5
47 Matthew Biddie First Indian Church 6 60 10 3 3
48 Kenzie Bristow Piedmont D 6 60 10 3 3
49 Logan Hoy Gardner 1 6 50 8.33 3 5
50 Tifani Pizar First Indian Church 6 40 6.67 2 0
51 Brandon Lee Westside Rooted Too 6 40 6.67 2 1
52 Andrew Redman Pick-L 6 40 6.67 2 1
53 Trey Lewis SS Naz A 6 40 6.67 2 1
54 Chris Opperman Olathe College C 6 40 6.67 2 1
55 Scarlett Bristow Piedmont C 6 40 6.67 2 9
56 Marty Dement SS Naz A 6 20 3.33 1 0
57 Morgan McMullen Kankakee First B 6 20 3.33 1 1
58 Ethan Matt Nall Avenue 6 20 3.33 1 1
59 Garrett Mehl Gardner 1 6 20 3.33 1 2
60 Andrew Woodburn Conway A 6 0 0 0 0
61 Austin Fischer Nall Avenue 6 0 0 0 0
62 Andrew Crutcher Piedmont B 6 0 0 0 0
63 Alyssa Leingang Rogers B 6 0 0 0 0
64 Aaron Motley Olathe College C 6 0 0 0 0
65 Peter Redman Pick-L 6 0 0 0 1
66 Allison Leingang Rogers A 6 0 0 0 1
67 Callie Frizzell Piedmont D 1 0 0 0 1

Division 3

      Rnds Score Avg Correct Errors
1 Michael Murray Richardson Blue 6 530 88.33 24 1
2 Katherine Carter Richardson Blue 6 510 85 23 0
3 Ashlyn Shriver Williams B 6 510 85 24 3
4 Ashlyn Shriver Williams B 6 510 85 24 3
5 Shelly Stanfield New Hope B 6 490 81.67 24 7
6 Maddie Pratt Broken Hills 6 480 80 23 5
7 Abby Allen Williams A 6 470 78.33 23 8
8 Alex Richardson New Horizons B 6 460 76.67 22 4
9 Ana Rivera Fort Osage 6 460 76.67 22 6
10 Ashton Lappe Eastside 6 420 70 21 10
11 Jordan Brown Richardson Blue 6 400 66.67 19 7
12 Stanton Weaver First Wesleyan B 6 400 66.67 20 7
13 Courtney Williams Olathe College D 6 390 65 18 2
14 Annelise Parke New Horizons B 6 390 65 19 5
15 Caleb Allen ELWAHA 6 390 65 19 7
16 Abby Magness Broken Hills 6 380 63.33 19 9
17 Tori Dillon ELWAHA 6 370 61.67 18 8
18 Anna Phillips First Wesleyan B 6 350 58.33 17 3
19 Rachel Jones Williams B 6 350 58.33 17 4
20 Deena Stanley Carrollton 6 350 58.33 17 5
21 Wilson Clark Omaha Central 6 330 55 16 6
22 Michael Dement SS Naz B 6 310 51.67 15 6
23 Christina Roby Choctaw B 6 300 50 15 4
24 Conner Robison Choctaw B 6 300 50 15 8
25 Baylee Alarcon Mexico First 6 300 50 15 10
26 Diamond Bias Williams A 6 290 48.33 14 4
27 Steven Spurlock Topeka Lakeview 6 270 45 13 3
28 Maddie Carson Olathe College D 6 270 45 13 3
29 Andrew Fetting New Horizons B 6 250 41.67 13 13
30 Faith Harding Richardson Blue 6 230 38.33 11 4
31 Emma Clark Living Hope B 6 220 36.67 11 0
32 Tianna Kimberly Hastings B 6 220 36.67 10 1
33 Drew Magness Broken Hills 6 210 35 10 3
34 Kelsey Cowan Eastside 6 200 33.33 10 2
35 Nathan Brewer Gardner 2 6 200 33.33 10 3
36 Brody Stanley Carrollton 6 200 33.33 10 4
37 Katherine Kerber Omaha Central 6 200 33.33 10 6
38 Josh Crouch Choctaw B 6 180 30 9 2
39 Shylla Noe Harrisonville 6 180 30 9 4
40 Coral Clark Omaha Central 6 160 26.67 8 2
41 Jacob Robinette Bonner Springs 6 150 25 8 9
42 Eden Wheeler First Wesleyan B 6 140 23.33 7 0
43 Morgan Keller Living Hope B 5 140 23.33 7 3
44 Charmian Stanley Carrollton 6 120 20 6 1
45 Nathan Gawith Bonner Springs 6 120 20 6 2
46 Cassi Harris Hastings A 6 120 20 6 4
47 Kilah Bolles Mexico First 6 120 20 6 6
48 Zach Fleener ELWAHA 6 110 18.33 6 6
49 Darnel Sanders New Hope B 6 110 18.33 6 7
50 Caleb Schacher Harrisonville 6 110 18.33 6 9
51 Nolan OConnell Omaha Central 6 80 13.33 4 0
52 Gabi Zani Living Hope B 6 80 13.33 4 2
53 Christian Kalfas Williams A 6 80 13.33 4 3
54 Aaron Fink Olathe College D 6 70 11.67 4 6
55 Shane Hoagland Topeka Lakeview 6 70 11.67 4 9
56 Izzy Wilson Living Hope B 5 60 10 3 0
57 Kaylee Witmer Hastings B 6 60 10 3 1
58 Michelle Dement SS Naz B 6 60 10 3 2
59 Julia Brown Williams B 6 60 10 3 4
60 Dakota Cowan Eastside 6 60 10 4 8
61 Nicole Arnold First Wesleyan B 6 40 6.67 2 0
62 Susanna Eddington Choctaw B 6 40 6.67 2 1
63 Hannah Kalfas Williams A 6 40 6.67 2 1
64 Mitchell Dement SS Naz B 6 40 6.67 2 2
65 Dakota Anderson Mexico First 6 40 6.67 2 3
66 Cody Carwile Harrisonville 6 40 6.67 2 3
67 Chelsie Long Olathe College D 6 40 6.67 2 7
68 Dariyan Harris Hastings A 6 20 3.33 1 0
69 Charlotte Morrow Fort Osage 6 20 3.33 1 1
70 Katherine Newburg Gardner 2 6 20 3.33 1 1
71 Kami Scheierman Hastings A 6 20 3.33 1 2
72 Madison Dement SS Naz B 6 0 0 0 0
73 Kayla DeMoor Hastings B 6 0 0 0 0
74 Maddy Berry Mexico First 6 0 0 0 0
75 Savannah Mosley Mexico First 6 0 0 0 0
76 Daniel Robinette Bonner Springs 6 0 0 0 0
77 Elena Stock Eastside 6 0 0 0 0
78 Jennifer Brown Williams B 6 0 0 0 0
79 Matthew Rutledge Gardner 2 6 0 0 0 0
80 Wyatt Maxwell Harrisonville 6 0 0 0 0
81 Elizabeth Micheal New Hope B 6 0 0 0 1
82 Bo Stamper Gardner 2 6 0 0 0 1
83 Sebit Gatluak Omaha Central 6 0 0 0 2
84 Katlyn Byerley Harrisonville 5 0 0 0 3
85 Daymian Kimberly Hastings B 6 0 0 0 8