Results Individuals

Division 1 Pools A & B Individua l Final

PlaceNameTeamDivisionPointsAverageCorrectErrors
1 Keila Galloway Indy Grace Pointe B 460 80 23 5
2 Regan Lewis College Church C B 460 76.67 21 2
3 Nathan Parke New Horizons B 450 75 22 8
4 Rachel Marvin Springhill A 450 75 22 9
5 Andrew VanSickle Piedmont A B 440 73.33 21 4
6 Amber Ballew Olathe Westside B B 430 71.67 21 8
7 Justin Barnes College Church A A 420 70 20 4
8 Matthew Sheets New Life B 410 68.33 21 10
9 Rebekah Wilkins Ferguson A 380 63.33 18 4
10 Matt Mehlhoff Tuttle B 380 63.33 19 9
11 Austin Troyer Piedmont A B 370 61.67 18 9
12 Jonathan Acre Piedmont B A 360 60 18 10
13 Jaron Parke New Horizons B 350 58.33 17 4
14 Joe Mantarian Kankakee First A 350 58.33 17 9
15 Daniel Marvin Springhill A 350 58.33 18 10
16 Christina Wilkins Ferguson A 340 56.67 17 10
17 John Anaya Heritage Hill A A 340 56.67 18 13
18 Jeremy Acre Piedmont A B 330 55 16 6
19 Jeff Lewis College Church A A 330 55 16 7
20 Joshua Galloway Indy Grace Pointe B 330 55 16 7
21 Cassie Ballew Olathe Westside B B 320 53.33 15 3
22 Matthew Galloway Indy Grace Pointe B 320 53.33 16 7
23 Levi Adema Brookings A 320 53.33 16 8
24 Kelsi Woods Living Hope A A 320 53.33 17 12
25 Caleb Oster College Church A A 290 48.33 14 4
26 David Ballew Olathe Westside A A 290 48.33 14 5
27 Bryce Lee Olathe Westside A A 290 48.33 15 11
28 Rachel Rindom Living Hope A A 280 46.67 14 6
29 Caleb Long College Church B B 280 46.67 14 7
30 Christina Whitney Word of Life B 270 45 15 12
31 Andrew Sheets New Life B 270 45 15 14
32 Joseph Taylor Ferguson A 260 43.33 13 6
33 Daley Schimmelpfennig Kankakee First A 260 43.33 13 10
34 Christian Laney Heritage Hill A A 250 41.67 13 12
35 Andrea Daud Word of Life B 240 40 12 7
36 JP Goulden Calvary A B 230 38.33 14 17
37 Jessica Kyle Central A B 220 36.67 11 5
38 MacKenzie Lewis College Church B B 210 35 10 1
39 Brittany Shaffer College Church B B 210 35 10 3
40 Aaron Motley College Church C B 210 35 10 4
41 Kelsie Lamb Rogers A A 200 33.33 10 9
42 Austin Lappe Des Moines Southside A 190 31.67 10 10
43 Ariel Bible Calvary A B 170 28.33 8 1
44 Amy Goodwin Central A B 160 26.67 9 10
45 Austin Motley College Church A A 150 25 8 9
46 Ashton Lappe Des Moines Southside A 150 25 8 10
47 Daniella Petersen Brookings A 140 23.33 7 2
48 Heather Taylor Ferguson A 140 23.33 7 3
49 Beth Dorsey Rogers A A 140 23.33 7 3
50 Marisa Hinderaker Brookings A 140 23.33 7 5
51 Bradley Ingram Piedmont B A 130 21.67 7 4
52 Jessica Daud Word of Life B 120 20 7 13
53 Megan Ashley Springhill A 100 16.67 5 1
54 Kendrick Wright Olathe Westside B B 100 16.67 5 2
55 Becca Lemke Living Hope A A 100 16.67 5 3
56 Matthew Marvin Springhill A 100 16.67 5 8
57 Caleb Mehlhoff Tuttle B 90 15 5 7
58 Jaylene Moyer Kankakee First A 90 15 5 9
59 Josh Mayo Calvary A B 80 13.33 4 3
60 Jenae Acre Piedmont A B 80 13.33 4 4
61 Hannah Bean College Church C B 60 10 3 3
62 Trent Harvey College Church B B 60 10 3 6
63 Jocelyn Wilcox Kankakee First A 50 8.33 3 5
64 Grant Owens College Church B B 50 8.33 3 12
65 Avery Watson Springhill A 40 6.67 2 1
66 Brandon Robertson College Church C B 40 6.67 2 1
67 Megan Connette Indy Grace Pointe B 40 6.67 2 1
68 Christina Daud Word of Life B 40 6.67 2 8
69 Tyler Gross Brookings A 20 3.33 1 0
70 Randy Post Heritage Hill A A 20 3.33 1 0
71 Carrie Frizzell Living Hope A A 20 3.33 1 0
72 Matt Crow Central A B 20 3.33 1 0
73 Nathan Sheets New Life B 20 3.33 1 0
74 Trevor Joiner Des Moines Southside A 20 3.33 1 1
75 Brynna Gruber New Horizons B 20 3.33 1 1
76 Adam Schwentker Word of Life B 20 3.33 1 1
77 Chris Opperman College Church C B 20 3.33 1 2
78 Trevor Gruber New Horizons B 20 3.33 1 2
79 Judah Anaya Heritage Hill A A 20 3.33 1 7
80 Jeff Carden Piedmont B A 10 1.67 1 8
81 Kristyn Carman Ferguson A 0 0 0 0
82 Liza Zollman Indy Grace Pointe B 0 0 0 0
83 Dustin Kimberly New Life B 0 0 0 0
84 Kayla Allmer Tuttle B 0 0 0 0
85 Eddie Rush Des Moines Southside A 0 0 0 1
86 Celeste Fishback Rogers A A 0 0 0 1
87 Elizabeth Bertuca Rogers A A 0 0 0 1
88 Laura Goulden Calvary A B 0 0 0 1
89 Quinn North Central A B 0 0 0 1
90 Ross Parke New Horizons B 0 0 0 1
91 Rebecca Hill Olathe Westside A A 0 0 0 3
92 Marissa Mehlhoff Tuttle B -10 -1.67 0 4

Division 2 Pools C & D Individual Final

PlaceNameTeamDivisionPointsAverageCorrectErrors
1 Megan Bowlin KC Grace Point C 540 90 24 0
2 Lucas Collins Lancaster D 490 81.67 24 6
3 Owen Bryen Emanuel D 470 78.33 22 3
4 Cincia Collins Lancaster D 420 70 20 6
5 Chase Harvey College Church E C 420 70 21 8
6 Christopher Shephard Rogers B C 390 65 19 7
7 Mary-Madison Weaver First Wesleyan A C 350 58.33 17 4
8 Amy Tumbleson Piedmont D D 350 58.33 18 8
9 Riley Weaver First Wesleyan A C 340 56.67 18 14
10 Matthew DeMent Bridgeway Community D 320 53.33 16 8
11 Peyton Weaver First Wesleyan A C 310 51.67 15 6
12 Dillon Robertons College Church D D 290 48.33 15 12
13 Junior Collins Lancaster D 280 46.67 14 7
14 Danny Hendrick Topeka C 280 46.67 14 8
15 Jenna Shehan Heritage Hill B1 C 270 45 13 2
16 D.J. Swenson Highland Park C 270 45 14 9
17 Morgan Ashford Piedmont C C 260 43.33 14 9
18 Laura Miller Olathe Westside C D 220 36.67 11 8
19 Morgan Pierce Piedmont D D 220 36.67 11 9
20 TJ Borger College Church D D 200 33.33 10 2
21 Justin Kaup Piedmont C C 200 33.33 10 5
22 Brittlyn Lee Olathe Westside C D 190 31.67 10 7
23 Lexi Dougan Highland Park C 180 30 9 5
24 Britney Lewis Victory Hills D 170 28.33 9 12
25 Zach Mullen College Church E C 160 26.67 8 4
26 Michael DeMent Bridgeway Community D 160 26.67 8 4
27 Scot Carberry Emanuel D 160 26.67 8 8
28 Stephen Stark First Indian C 150 25 8 9
29 Maurisha Heard Victory Hills D 150 25 9 13
30 Hayley Block Heritage Hill B1 C 140 23.33 7 0
31 Trey Shigley First Wesleyan A C 140 23.33 7 7
32 Callie Frizzell Topeka C 120 20 6 3
33 Karime Bolivar Rogers B C 120 20 6 3
34 Chris Lofland KC Grace Point C 100 16.67 5 0
35 Matthew Biddie First Indian C 100 16.67 5 4
36 Daniel Swenson Highland Park C 100 16.67 5 4
37 Taylor Cowan KC Grace Point C 90 15 4 0
38 Cheryl Diggs Emanuel D 90 15 6 13
39 Paul Hooker College Church D C 80 13.33 4 5
40 Chelsie Long College Church E D 70 11.67 4 11
41 Megan Morris Bridgeway Community D 60 10 3 2
42 Justin Collins College Church E D 60 10 3 3
43 Lucas Biddie First Indian C 60 10 3 9
44 Justin Pierce Piedmont D D 40 6.67 2 2
45 Marty DeMent Bridgeway Community D 40 6.67 2 2
46 Anthony Laird Rogers B C 40 6.67 2 4
47 Andrew Redman Lancaster D 40 6.67 2 5
48 Brianna Stein Heritage Hill B2 D 40 6.67 2 7
49 Dylan Kelly Olathe Westside C D 30 5 2 4
50 Andrew Holman KC Grace Point C 20 3.33 1 0
51 Ayeshea Colbenson Heritage Hill B2 D 20 3.33 1 1
52 Krystyna Colbenson Heritage Hill B2 D 20 3.33 1 2
53 Andrew Crutcher Piedmont C C 20 3.33 1 2
54 Josh Benson Heritage Hill B1 C 20 3.33 1 2
55 Nick Elsasser Emanuel D 20 3.33 1 4
56 Jenny Benson Heritage Hill B2 D 10 1.67 1 6
57 George Rodriguez First Indian C 10 1.67 1 6
58 Julie Opperman College Church D C 0 0 0 0
59 Emily Hodge Topeka C 0 0 0 0
60 Jay Andrews Highland Park C 0 0 0 0
61 Kyle Block Heritage Hill B1 C 0 0 0 1
62 Jay Ray Victory Hills D 0 0 0 5

Division 3 Pool E Individual Final

PlaceNameTeamPointsAverageCorrectErrors
1 Jesse Flurry Van Buren First 530 88.33 24 1
2 Josie Graves Siloam Springs 530 88.33 24 2
3 Molly Favre Conway 520 86.67 24 2
4 Robi Stoner Kearney 510 85 24 3
5 Liz Smith Gardner B 480 80 22 2
6 Tora Harper Siloam Springs 420 70 20 3
7 Brandon Fisher Van Buren First 340 56.67 16 5
8 Sam Phillips First Wesleyan B 330 55 17 10
9 Andrew Lehman First Wesleyan B 300 50 15 8
10 Ashley Kinsey Living Hope 290 48.33 14 4
11 Robbie Middaugh St Pauls 290 48.33 14 9
12 Trey Lewis Siloam Springs 280 46.67 14 4
13 Sarah King Calvary B 220 36.67 11 4
14 T.J. McGowan Van Buren First 210 35 11 6
15 Chris Newburg Gardner A 210 35 11 7
16 Mason Mcalexander Conway 180 30 9 6
17 Emily Foxworthy Siloam Springs 150 25 7 1
18 Morgan Hoy Gardner B 150 25 8 10
19 Brian Steward Central B 110 18.33 6 11
20 Matthew Klippert Kearney 80 13.33 4 2
21 Michael Phillips Calvary B 80 13.33 4 3
22 Keoni Perry Calvary B 80 13.33 4 3
23 Bree Long Living Hope 80 13.33 4 5
24 Matthew Smith St Pauls 80 13.33 6 16
25 Amanda Klippert Kearney 60 10 3 2
26 Jimmie Koons First Wesleyan B 60 10 3 5
27 Garrett Mehl Gardner A 40 6.67 2 0
28 David Given Gardner A 40 6.67 2 3
29 Dillon Smith Gardner B 40 6.67 2 7
30 Malorie Morgan St Pauls 20 3.33 1 0
31 Keioni Perry Calvary B 20 3.33 1 0
32 Kelsi Rutledge Gardner B 20 3.33 1 1
33 Sierra Jenkins Van Buren First 20 3.33 1 6
34 Melinda Crow Central B 0 0 0 0
35 Jesse King Calvary B 0 0 0 0
36 Kayla Smith St Pauls 0 0 0 0
37 Jakub Dingus Living Hope 0 0 0 0
38 Kayla Morgan St Pauls 0 0 0 2
39 Daniel Briggs Conway 0 0 0 2
40 Luke Shigley First Wesleyan B 0 0 0 4
41 Sam Clark Central B -10 -1.67 0 8