2019 Team Round Robin
Division 1
| Team | Rounds | Wins | Losses | Total | |
| 1 | OZ All-Stars | 6 | 6 | 0 | 1060 |
| 2 | Rogers White | 6 | 6 | 0 | 1030 |
| 3 | RCN Silver | 6 | 5 | 1 | 1120 |
| 4 | College A | 6 | 4 | 2 | 890 |
| 5 | College B | 6 | 3 | 3 | 890 |
| 6 | Piedmont White | 6 | 3 | 3 | 840 |
| 7 | South Texas | 6 | 3 | 3 | 780 |
| 8 | Roving Ovation | 6 | 3 | 3 | 770 |
| 9 | Westside Blue | 6 | 3 | 3 | 670 |
| 10 | Heritage Hill | 6 | 3 | 3 | 640 |
| 11 | RCN Blue | 6 | 3 | 3 | 610 |
| 12 | The NOC | 6 | 2 | 4 | 590 |
| 13 | Living Hope A | 6 | 2 | 4 | 630 |
| 14 | Soldiers of Truth | 6 | 2 | 4 | 750 |
| 15 | RCN Red | 6 | 0 | 6 | 550 |
| 16 | Central A | 6 | 0 | 6 | 270 |
Division 2
| Team | Rounds | Wins | Losses | Total | |
| 1 | Council Bluffs 1st | 6 | 6 | 0 | 1510 |
| 2 | RCN Yellow | 6 | 6 | 0 | 1270 |
| 3 | College C | 6 | 5 | 1 | 1010 |
| 4 | Regency Park Tulsa | 6 | 4 | 2 | 1130 |
| 5 | Paladins of Peace | 6 | 4 | 2 | 800 |
| 6 | Miller Pauir | 6 | 4 | 2 | 660 |
| 7 | QWOAGN BLUE | 6 | 3 | 3 | 580 |
| 8 | Lamar Scripture Sisters | 6 | 2 | 4 | 420 |
| 9 | Westside Red | 6 | 2 | 4 | 380 |
| 10 | Living Hope B | 6 | 2 | 4 | 360 |
| 11 | Central B | 6 | 2 | 4 | 310 |
| 12 | Edmond First | 6 | 1 | 5 | 490 |
| 13 | Westside Green | 6 | 1 | 5 | 240 |
| 14 | Fort Osage | 6 | 0 | 6 | 120 |
Division 3
| Team | Rounds | Wins | Losses | Total | |
| 1 | Rogers Blue | 6 | 5 | 1 | 1140 |
| 2 | Henryetta A | 6 | 5 | 1 | 1100 |
| 3 | RCN Green | 6 | 5 | 1 | 1090 |
| 4 | Lake O | 6 | 5 | 1 | 950 |
| 5 | Westside Orange | 6 | 4 | 2 | 870 |
| 6 | Piedmont Blue | 6 | 3 | 3 | 510 |
| 7 | Prayer Warriors | 6 | 3 | 3 | 400 |
| 8 | Oakcliff | 6 | 2 | 4 | 480 |
| 9 | Woodward - Oakcliff | 6 | 2 | 4 | 390 |
| 10 | WCN-YG | 6 | 1 | 5 | 190 |
| 11 | QWOAGN Gray | 6 | 1 | 5 | 60 |
| 12 | Henryetta B | 6 | 0 | 6 | 90 |