2020 Individual

Division 1

  Individual Team Rounds Score Average Correct Errors
1 Isabella Sawyer KC First 6 520 86.67 24 2
2 Courtney McCracken NE Texas 6 500 83.33 24 5
3 JohnMark Clements Rogers 6 480 80 22 3
4 Abbey Prichard South Texas 6 480 80 22 3
5 Jeremiah Crawford Middletown A 6 480 80 23 5
6 Zachary Gray Piedmont Blue 6 450 75 21 4
7 Claire DeBok Living Hope A 6 450 75 22 9
8 Abi Paul Middletown A 6 400 66.67 18 4
9 Sarah Marvin College A 6 400 66.67 20 11
10 Abi Hands Shadow of Our Former Selves 6 390 65 19 6
11 Audrey Steinbron Piedmont Blue 6 380 63.33 18 6
12 Gabe Wheeler The NOC 6 370 61.67 19 10
13 Boaz Wornica Middletown A 6 360 60 17 4
14 Adriana James Rogers 6 340 56.67 17 8
15 Carter Cheek RCN Silver 6 340 56.67 18 11
16 Sarah Rainey KC First 6 320 53.33 16 5
17 Cayden Menjoulet RCN Blue 6 240 40 12 3
18 Blayne Stegman Westside Blue 6 240 40 12 7
19 Julian Finch The NOC 6 230 38.33 12 11
20 Matthew Zeigler RCN Blue 6 230 38.33 13 12
21 Emma Erickson College A 6 210 35 11 9
22 Kai Lynn College A 6 180 30 9 5
23 Ransom Miller Shadow of Our Former Selves 6 160 26.67 8 8
24 Claire Menjoulet NE Texas 6 160 26.67 8 8
25 Eve Cermak RCN Blue 6 160 26.67 9 12
26 MJ Willard The NOC 6 150 25 9 14
27 Cade Elder Westside Blue 6 140 23.33 8 13
28 Addie Miller Shadow of Our Former Selves 6 140 23.33 9 16
29 Christian Kohoutek Central A 6 130 21.67 6 2
30 Zeke Albertson Living Hope A 6 120 20 6 4
31 Xavier Meredith Middletown A 6 120 20 6 8
32 Weston Foy Living Hope A 6 120 20 7 11
33 Isaiah Steinmetz South Texas 6 110 18.33 6 4
34 Jonah Zeigler RCN Silver 6 100 16.67 5 3
35 Carly Lynn Central A 6 100 16.67 5 5
36 Samantha Steinmetz South Texas 6 80 13.33 4 2
37 Abbie Clements Rogers 6 80 13.33 4 6
38 Kylie Gilmore College A 6 80 13.33 4 7
39 Josh Nelson RCN Silver 6 70 11.67 4 10
40 Colin Hoffpauir Shadow of Our Former Selves 6 60 10 3 2
41 Esther Steinmetz South Texas 6 60 10 3 3
42 Felicity Miller RCN Silver 6 60 10 3 5
43 Noah Harding RCN Silver 6 40 6.67 2 0
44 Cecily Riggle NE Texas 6 40 6.67 2 0
45 Katelyn McCracken NE Texas 6 40 6.67 2 3
46 Genna Riggle RCN Blue 6 30 5 2 6
47 Joe Walsh Living Hope A 6 20 3.33 1 2
48 Nicholas Sawyer KC First 6 20 3.33 1 3
49 Luke Jones Westside Blue 6 20 3.33 1 4
50 Katrina Pinney Westside Blue 6 20 3.33 1 6
51 Kendra Oliver Central A 5 0 0 0 0
52 Rebecca Stegman Westside Blue 6 0 0 0 0
53 Zanna Paul Middletown A 6 0 0 0 0
54 Savero Kendrick KC First 1 0 0 0 0
55 Jackson Lall KC First 6 0 0 0 2

Division 2

  Individual Team Rounds Score Average Correct Errors
1 Justus Anaya Council Bluffs 1st 6 520 86.67 24 2
2 Makayla Bachman Bloomfield Grace Pointe 6 460 76.67 22 6
3 Makenna Bachman Bloomfield Grace Pointe 6 460 76.67 22 6
4 Jenna Jackson Bloomfield Grace Pointe 6 440 73.33 21 4
5 Rosa Anaya Council Bluffs 1st 6 400 66.67 19 7
6 Calum Lynn College B 6 360 60 17 1
7 Joel Anaya Council Bluffs 1st 6 360 60 17 2
8 Kahleya Swope OCN Fluffy Unicorns 6 360 60 18 3
9 Lincoln DeBok Living Hope B 6 310 51.67 15 2
10 Logan Hoffpauir OCN Fluffy Unicorns 6 300 50 15 7
11 Tyler Jones Westside Red 6 280 46.67 14 4
12 Matthew Gilmore College B 6 260 43.33 12 1
13 Camberlee Hands OCN Fluffy Unicorns 6 250 41.67 12 1
14 Elisha Miller OCN Fluffy Unicorns 6 190 31.67 10 6
15 Abby Loveall Living Hope B 6 160 26.67 8 0
16 Ethan Curtis College B 6 160 26.67 8 7
17 Brady Lukehart Crossroads 6 150 25 8 6
18 Olivia Ford Westside Red 6 110 18.33 6 8
19 Ambrosia Hansen Bloomfield Grace Pointe 6 80 13.33 4 2
20 Iris DeBok Living Hope B 6 60 10 3 6
21 Erin Butler Living Hope B 6 20 3.33 1 0
22 Hannah Smith Westside Red 6 20 3.33 1 3
23 Alexis Lukehart Crossroads 6 0 0 0 0
24 Colton Lukehart Crossroads 6 0 0 0 2
25 Wilasia Padilla Westside Red 6 0 0 0 2
26 Megan Green Westside Red 6 -10 -1.67 0 5

Division 3

  Individual Team Rounds Score Average Correct Errors
1 Tessa Miller Living Hope C 6 490 81.67 24 6
2 Logan Williams College C 6 460 76.67 23 8
3 Zach Kohoutek Central B 6 440 73.33 20 1
4 Camdyn Elder Westside Black 6 420 70 20 3
5 Eli Hands OCN Pink Marshmallows 6 410 68.33 20 5
6 Eli Spencer Westside Black 6 380 63.33 19 10
7 Brynn Lee Westside Green 6 340 56.67 17 8
8 Hollie McNaney Living Hope C 6 320 53.33 16 4
9 Jovie Lynn College C 6 310 51.67 14 4
10 Nate Hallowell Westside Orange 6 310 51.67 16 8
11 Charlee Samson Lamar Scripture Sisters 6 250 41.67 13 8
12 Aunika Black Piedmont Gold 6 250 41.67 14 12
13 Bowen Lee Westside Black 6 220 36.67 11 5
14 Tyler Swope OCN Pink Marshmallows 6 210 35 10 5
15 Brianne Roehm Westside Orange 6 180 30 9 5
16 Paige Diller Living Hope C 6 180 30 9 5
17 Jason Hoffpauir OCN Pink Marshmallows 6 160 26.67 8 3
18 Lucy Carter Lamar Scripture Sisters 6 150 25 8 8
19 Jasmine Esser Central B 6 150 25 8 9
20 Brody Woods Westside Green 6 120 20 7 10
21 Tabitha Rush Westside Green 6 100 16.67 5 5
22 Caleb Woods Westside Orange 6 100 16.67 6 9
23 Cassidy Rogers College C 6 70 11.67 4 5
24 Carsyn Elder Westside Black 6 60 10 3 0
25 Mackenzie Scott College C 6 60 10 3 3
26 Grace Grotelueschen Piedmont Gold 6 40 6.67 2 3
27 Emma Miller Westside Orange 6 40 6.67 2 4
28 Joslyn Hefner OCN Pink Marshmallows 6 20 3.33 1 1
29 Kierstyn Black Piedmont Gold 6 20 3.33 1 1
30 Sierra Rush Westside Green 6 20 3.33 1 2
31 Cherokee Daniels Lamar Scripture Sisters 6 10 1.67 1 7
32 Sophia Hayes Central B 6 0 0 0 0
33 Joellen Vogt Westside Orange 6 0 0 0 1
34 Karen Carter Lamar Scripture Sisters 6 0 0 0 1
35 Darby Kelley Westside Black 6 0 0 0 1
36 Carlie Butler Living Hope C 6 0 0 0 1
37 Kaitlyn White Westside Green 6 0 0 0 4