2021 Individual

Division 1

  Individual Team Rounds Score Average Correct Errors
1 Abbey Prichard South Texas 6 530 88.33 24 1
2 Jeremiah Crawford Middletown 6 500 83.33 23 3
3 JohnMark Clements Rogers 6 490 81.67 23 4
4 Abi Hands OCN Fluffy Unicorns 6 480 80 22 3
5 Courtney McCracken RCN Silver 6 480 80 23 7
6 Abi Paul Middletown 6 470 78.33 21 2
7 Sarah Marvin College A 6 430 71.67 21 7
8 Audrey Steinbron Piedmont 6 390 65 18 4
9 Addie Miller OCN Fluffy Unicorns 6 350 58.33 18 10
10 Justus Anaya Council Bluffs 1st 6 350 58.33 18 11
11 Claire DeBok KC First A 6 340 56.67 17 6
12 Nathaniel Szpunar Middletown 6 320 53.33 15 1
13 Gabe Wheeler The NOC 6 320 53.33 18 14
14 Aiden Foy KC First B 6 280 46.67 14 9
15 Isabella Sawyer KC First A 6 270 45 13 7
16 Zachary Gray Piedmont 6 260 43.33 14 12
17 Adriana James Rogers 6 240 40 12 7
18 Madeline DeBok KC First B 6 240 40 12 8
19 Manny Escobar Westside Blue 6 230 38.33 12 11
20 Sarah Rainey KC First A 6 220 36.67 12 14
21 Carter Cheek RCN Blue 6 200 33.33 11 11
22 Weston Foy KC First A 6 190 31.67 11 15
23 Boaz Wornica Middletown 6 180 30 9 5
24 Kai Lynn College A 6 170 28.33 9 6
25 Logan Williams College B 6 170 28.33 9 9
26 Rosa Anaya Council Bluffs 1st 6 140 23.33 7 6
27 Katelyn McCracken RCN Silver 6 140 23.33 8 13
28 Ainsley Prichard South Texas 6 120 20 6 1
29 Samantha Steinmetz South Texas 6 120 20 6 3
30 Zach Kohoutek Central A 6 120 20 6 4
31 Zachery Gebreab RCN Silver 6 120 20 6 5
32 Carsyn Elder Piedmont 6 120 20 6 8
33 Emma Erickson College A 6 120 20 7 13
34 Genna Riggle RCN Blue 6 110 18.33 6 7
35 Zeke Albertson College A 6 100 16.67 5 3
36 Calum Lynn College B 6 100 16.67 5 4
37 Elicia Dreckman The NOC 6 100 16.67 5 5
38 Adelvice Murphree Rogers 6 100 16.67 5 7
39 Daniel Clements Rogers 6 90 15 6 14
40 Carly Lynn Central A 6 80 13.33 4 1
41 Andrew Sawyer KC First B 6 80 13.33 4 3
42 Kate DeBok KC First B 6 80 13.33 4 3
43 Jasmine Esser Central A 6 80 13.33 4 9
44 Matthew Zeigler RCN Blue 6 80 13.33 5 10
45 Dylan Evans Bismarck-Crossroads 6 70 11.67 4 3
46 Elisha Miller OCN Fluffy Unicorns 6 60 10 3 0
47 Jackson Ingram Bismarck-Crossroads 6 60 10 3 2
48 Siena Roper KC First B 6 60 10 3 2
49 Cayden Menjoulet RCN Blue 6 60 10 3 3
50 Josh Nelson RCN Silver 6 60 10 3 3
51 Luke Jones Westside Blue 6 60 10 3 5
52 Julian Finch The NOC 6 60 10 4 8
53 Nate Hallowell Westside Blue 6 60 10 4 12
54 Brady Mehlhoff Bismarck-Crossroads 4 50 8.33 3 6
55 Kayla Rutledge College B 6 40 6.67 2 0
56 Ransom Miller OCN Fluffy Unicorns 6 40 6.67 2 5
57 Kylie Gilmore College B 6 40 6.67 2 9
58 Jill Crawford Middletown 6 20 3.33 1 0
59 Abigail Finch The NOC 6 20 3.33 1 0
60 Nicholas Sawyer KC First A 6 20 3.33 1 0
61 Zak Kittelson Bismarck-Crossroads 6 20 3.33 1 1
62 Isaiah Steinmetz South Texas 6 20 3.33 1 7
63 Charlie Goodau The NOC 6 0 0 0 0
64 Colin Hoffpauir OCN Fluffy Unicorns 6 0 0 0 0
65 Blayne Stegman Westside Blue 6 0 0 0 1
66 Ellie Jones South Texas 6 0 0 0 3
67 Genna Stringer Rogers 6 0 0 0 4
68 Jacob Gebreab RCN Blue 6 0 0 0 5
69 Jonah Zeigler RCN Silver 6 0 0 0 5

Division 2

  Individual Team Rounds Score Average Correct Errors
1 Jackson Johnstone Lake O 6 480 80 23 5
2 Hannah Shaw Regency Chosen 6 470 78.33 22 3
3 Makayla Bachman Grace Pointe A 6 460 76.67 23 7
4 Kaleb Morris Lake O 6 390 65 19 8
5 KK Swope OCN Rainbow Squids 6 370 61.67 18 6
6 Lilyanna Clark Heart of Texas 6 350 58.33 17 8
7 Camdyn Elder Westside Orange 6 310 51.67 15 2
8 Tabitha Rush Westside Orange 6 300 50 16 12
9 Jeanine Gschwandtner Regency Chosen 6 270 45 13 4
10 Eme Johnstone Lake O 6 240 40 12 5
11 Jenna Jackson Grace Pointe A 6 220 36.67 11 4
12 Jake Buell Ankeny Hope-Crossroads 6 200 33.33 10 9
13 Rayelle Freeland KC First C 6 190 31.67 10 10
14 Kahlan Morello Heart of Texas 6 190 31.67 10 11
15 Hannah Smith Westside Red 6 180 30 9 1
16 Makenna Bachman Grace Pointe A 6 180 30 9 6
17 Colton Buell Ankeny Hope-Crossroads 6 170 28.33 9 7
18 Drew Morris Lake O 6 170 28.33 11 16
19 Rebecca Stegman Westside Orange 6 140 23.33 7 2
20 Eli Spencer Westside Green 6 140 23.33 9 13
21 Rachel Emmons Heart of Texas 6 120 20 6 2
22 Andreas Gschwandtner Regency Chosen 6 120 20 6 3
23 Lincoln DeBok KC First C 6 120 20 6 8
24 Jackson Lall KC First C 6 100 16.67 5 2
25 Maddy Evans Ankeny Hope-Crossroads 6 100 16.67 5 2
26 Olivia Ford Westside Red 6 100 16.67 5 4
27 Tyler Jones Westside Green 6 80 13.33 4 0
28 Caleb Woods Westside Green 6 50 8.33 4 15
29 Iris Lewis KC First C 6 40 6.67 2 1
30 Joe Walsh Westside Green 6 40 6.67 2 6
31 Logan Hoffpauir OCN Rainbow Squids 6 40 6.67 2 7
32 Brody Woods Westside Orange 6 40 6.67 2 9
33 Zoe Swope OCN Rainbow Squids 6 20 3.33 1 0
34 Aileen Gschwandtner Regency Chosen 6 20 3.33 1 1
35 Eli Kittelson Ankeny Hope-Crossroads 6 10 1.67 1 6
36 Joslyn Hefner OCN Rainbow Squids 6 0 0 0 0
37 Jason Hoffpauir OCN Rainbow Squids 6 0 0 0 0
38 Parker Frederick Heart of Texas 6 0 0 0 0
39 Olivia Steinmetz Heart of Texas 6 0 0 0 0
40 Will Wiegman Regency Chosen 6 0 0 0 0
41 Sierra Rush Westside Red 6 0 0 0 2
42 Katrina Pinney Westside Red 6 0 0 2 15

Division 3

  Individual Team Rounds Score Average Correct Errors
1 Josh Deva RCN Red 6 520 86.67 24 3
2 William Grybush LSCC - Nevada 6 510 85 24 3
3 Ashley Gaston Henryetta 6 420 70 20 5
4 Jeran Jackson Grace Pointe B 6 400 66.67 19 7
5 Cassidy Rogers College D 6 360 60 17 3
6 Ellianna Cole Henryetta 6 350 58.33 17 7
7 Josiah Schlosser Regency Called 6 280 46.67 13 4
8 Noah George RCN Red 6 280 46.67 14 6
9 Allie Gaston Henryetta 6 260 43.33 13 7
10 Zak Albertson College D 6 260 43.33 13 10
11 Margot Bergerat Central B 6 250 41.67 12 4
12 Donna Grybush LSCC - Nevada 6 240 40 12 5
13 Wyatt Jones Westside Black 6 200 33.33 10 6
14 Hollie McNaney College C 6 180 30 9 3
15 Lilly Menning Overland Park 6 170 28.33 8 4
16 Anna Vitulli Central B 6 170 28.33 9 8
17 Matthew Gilmore College C 6 140 23.33 7 6
18 Darby Kelley Westside Black 6 130 21.67 7 10
19 Ethan Curtis College C 6 120 20 6 4
20 Jovie Lynn College D 6 100 16.67 5 1
21 Cole Wiegman Regency Called 6 100 16.67 5 4
22 Peyten Means Regency Called 6 100 16.67 6 9
23 Natalie Kelly LSCC - Nevada 6 80 13.33 4 1
24 Ambrosia Hansen Grace Pointe B 6 60 10 3 1
25 Jua Kim Overland Park 6 60 10 3 1
26 Mack Ivey QWOGAN Blue 6 60 10 3 1
27 Kidus Solomon RCN Red 6 60 10 4 8
28 Anna Gaston Henryetta 6 40 6.67 4 16
29 Ciara Whisenant QWOGAN Blue 6 30 5 2 5
30 Hannah Hayden Central B 6 20 3.33 1 0
31 Mackenzie Scott College D 6 20 3.33 1 0
32 Jenna Rutledge College D 6 20 3.33 1 1
33 Noemi Sampaio Central B 6 20 3.33 1 3
34 Brianne Roehm Westside Black 6 20 3.33 1 3
35 Clayton Lauer Grace Pointe B 6 20 3.33 1 6
36 Audry Desosa Central B 6 0 0 0 0
37 Abbey Rollins College C 6 0 0 0 0
38 Mia Augustin QWOGAN Blue 6 0 0 0 0
39 Kenny Jackson QWOGAN Blue 6 0 0 0 0
40 Justin Archer Grace Pointe B 6 0 0 0 1
41 Hope Foehner LSCC - Nevada 6 0 0 0 1
42 Eric Rutledge College C 6 0 0 0 2
43 Paul Menning Overland Park 6 0 0 0 2
44 Haila Hibler Regency Called 6 0 0 0 2
45 Kenedie Turley QWOGAN Blue 6 0 0 0 4