2023 Individual

Division 1

  Individual Team Rounds Score Average Correct Errors
1 Nathaniel Szpunar CC Purple Panthers 6 510 85 23 1
2 Molly Welton Oakcliff MELCK 6 510 85 24 3
3 Kylie Gilmore CC Purple Penguins 6 440 73.33 22 8
4 Jackson Johnstone Lake O LOVE 6 430 71.67 21 6
5 Weston Foy KC First Galatia 6 420 70 21 10
6 Justus Anaya Council Bluffs 1st 6 370 61.67 18 7
7 Joel Anaya Council Bluffs 1st 6 360 60 18 8
8 Zac Albertson CC Purple Pandas 6 320 53.33 15 3
9 Julian Finch The NOC 6 310 51.67 16 10
10 Andrew Sawyer KC First Ephesus 6 300 50 15 9
11 Ethan Curtis CC Purple Penguins 6 280 46.67 13 5
12 Tucker Scroggs Lake O LOVE 6 280 46.67 14 9
13 Rebecca Stegman Emerald 6 260 43.33 13 6
14 Abigail Finch The NOC 6 250 41.67 12 4
15 Tyler Jones Emerald 6 240 40 12 2
16 Hollie McNaney CC Purple Penguins 6 240 40 12 6
17 Dayton Mullen Rogers White 6 240 40 12 7
18 Sarah Rainey KC First Galatia 6 240 40 12 10
19 Jake Buell Resurrection Hope 6 230 38.33 12 11
20 Kate DeBok KC First Galatia 6 220 36.67 11 2
21 Emerson Johnstone Lake O LOVE 6 210 35 11 7
22 Emma Vera Rogers White 6 170 28.33 9 7
23 Isabella Sawyer KC First Galatia 6 170 28.33 8 8
24 Kaleb Morris Lake O LOVE 6 170 28.33 9 11
25 Kali McNaney CC Purple Pandas 6 150 25 8 9
26 Randall Freeland KC First Ephesus 6 150 25 8 10
27 Alana Wilson Rogers White 6 150 25 9 13
28 Logan Hoffpauir Oakcliff MELCK 6 140 23.33 7 9
29 Liam Lynn CC Purple Panthers 6 120 20 6 6
30 Walker Eichorn Resurrection Hope 6 110 18.33 6 6
31 Nicholas Sawyer KC First Ephesus 6 90 15 5 4
32 Blayne Stegman Emerald 6 90 15 5 7
33 Brynn Lee Jasper 6 90 15 5 7
34 Adelvice Murphree Rogers White 6 90 15 6 14
35 KK Swope Oakcliff MELCK 6 80 13.33 4 4
36 Eli Spencer Emerald 6 80 13.33 5 10
37 Jovie Lynn CC Purple Pandas 6 60 10 3 6
38 Brody Woods Jasper 6 50 8.33 3 10
39 Elisha Miller Oakcliff MELCK 6 40 6.67 2 1
40 Calum Lynn CC Purple Penguins 6 40 6.67 2 5
41 Zeke Albertson CC Purple Pandas 6 40 6.67 2 6
42 Tabitha Rush Jasper 6 40 6.67 4 15
43 Drew Morris Lake O LOVE 6 20 3.33 1 2
44 Cam Hands Oakcliff MELCK 6 20 3.33 1 4
45 Mackenzie Burnham CC Purple Panthers 6 10 1.67 1 7
46 Charlie Goodau The NOC 6 0 0 0 0
47 Karissa Foy KC First Ephesus 6 0 0 0 3

Division 2

  Individual Team Rounds Score Average Correct Errors
1 Jonathan Flach Trinity 6 480 80 23 6
2 Ainsley Prichard South TX 6 460 76.67 22 5
3 Timothy Flach Trinity 6 460 76.67 22 6
4 Rayelle Freeland KC First Philippi 6 450 75 21 1
5 Caleb Niemann RCN Blue 6 440 73.33 21 5
6 Dylan Evans Crossroads A 6 430 71.67 21 4
7 Tessa Miller Woodward A 6 410 68.33 20 6
8 Megan Stevens Wichita West Side Red 6 400 66.67 20 8
9 Isaiah Traxel Rogers Blue 6 390 65 20 7
10 Azriah Duerksen Soli Deo Gloria 6 370 61.67 19 10
11 Isaiah Steinmetz South TX 6 370 61.67 19 10
12 Maddy Evans Crossroads A 6 350 58.33 18 9
13 Juliana Stringer Rogers Blue 6 340 56.67 16 4
14 Avery Allen Nixa Naz 6 340 56.67 17 9
15 Andreas Gschwandtner Woodward A 6 330 55 17 11
16 Samuel Sawyer KC First Philippi 6 310 51.67 15 6
17 Wyatt Jones Topaz 6 300 50 14 2
18 Mishiah Duerksen Soli Deo Gloria 6 270 45 13 3
19 Carter Cheek RCN Blue 6 270 45 14 10
20 Cade Elder Manhattan A 6 260 43.33 14 13
21 Sean Mueller Esto mundi lumen 6 220 36.67 11 6
22 Nicolette Horne Nixa Naz 6 220 36.67 11 6
23 Aiden Foy KC First Philippi 6 220 36.67 12 13
24 Rylan Becker Manhattan A 6 210 35 11 11
25 Acacia Tally Wichita West Side Red 6 200 33.33 10 4
26 Haniah Duerksen Soli Deo Gloria 6 200 33.33 10 5
27 Darby Kelley Topaz 6 170 28.33 9 7
28 Camdyn Elder Manhattan A 6 160 26.67 8 4
29 Carsyn Elder Manhattan A 6 140 23.33 7 7
30 Claire Beavers Wichita West Side Red 6 120 20 6 4
31 Felicity Miller Woodward A 6 120 20 6 5
32 Lincoln Johnson Rogers Blue 6 120 20 6 5
33 Donnigan Mueller Esto mundi lumen 6 80 13.33 4 7
34 Josh Deva RCN Blue 6 80 13.33 5 7
35 Olivia Steinmetz South TX 6 60 10 3 2
36 Eli Kittelson Crossroads A 6 40 6.67 2 5
37 Kloie Taylor Webb City 6 30 5 2 8
38 Kolyn Tate Webb City 6 20 3.33 1 0
39 Aiden Horne Nixa Naz 6 0 0 0 0
40 Camille Santiago Wichita West Side Red 6 0 0 0 0
41 Sarah Yeley Wichita West Side Red 6 0 0 0 0
42 Oskar Kittleson Crossroads A 1 0 0 0 0
43 DJ Owen Webb City 6 0 0 0 1
44 Zymri Roberts Webb City 6 0 0 0 1
45 Oskar Kittelson Crossroads A 5 0 0 0 1
46 Aniston Harris Nixa Naz 6 0 0 0 2
47 Mason Smits Topaz 6 0 0 0 3
48 Zecchaeus Roberts Webb City 6 -10 -1.67 1 11

Division 3

  Individual Team Rounds Score Average Correct Errors
1 Henson Roberts Lake O JOY 6 490 81.67 24 6
2 Timothy Rose Salina 6 480 80 23 6
3 Isaiah Calderon RCN Green 6 470 78.33 22 4
4 Asher Morris Lake O JOY 6 360 60 17 6
5 Jason Hoffpauir Oakcliff 4HS 6 360 60 18 9
6 Flynn Scroggs Lake O JOY 6 360 60 18 9
7 Cora Brown NEO Geckos 6 350 58.33 17 2
8 Emma Stevens Wichita West Side Blue 6 340 56.67 16 5
9 Keagan Bibler RCN Green 6 320 53.33 16 5
10 Riley Cornelius Adolescent Unicorns 6 260 43.33 13 0
11 Anna Wilkinson Rogers Orange 6 260 43.33 13 7
12 Abigail Carroll Manhattan B 6 240 40 12 7
13 Eli Hands Oakcliff 4HS 6 230 38.33 13 14
14 Leah Brown NEO Geckos 6 210 35 10 3
15 Effie Broadbooks Adolescent Unicorns 6 190 31.67 11 13
16 Levi Cutsinger RCN Green 6 180 30 9 8
17 Daniel Johnson Rogers Orange 6 180 30 10 12
18 Luke Nash Adolescent Unicorns 6 150 25 8 8
19 Hadley Rowell Adolescent Unicorns 6 140 23.33 7 5
20 Buze Hands Oakcliff 4HS 6 120 20 6 5
21 Nicole Bauer Salina 6 120 20 6 6
22 Brayah Lee Sapphire 6 120 20 7 11
23 Gavin Weldon Lake O JOY 6 100 16.67 5 3
24 Caitlyn Hoffpauir Oakcliff 4HS 6 100 16.67 5 7
25 Hannah Carter Lamar Living Hope 6 100 16.67 6 9
26 Tyler Swope Oakcliff 4HS 6 80 13.33 4 0
27 Nathan Dumler Baby Dragons 6 80 13.33 4 2
28 Michael Stevens Wichita West Side Blue 6 80 13.33 4 3
29 Lilly Bauer Salina 6 60 10 3 1
30 Daniel Stegman Sapphire 6 60 10 3 3
31 Josiah Spencer Sapphire 6 60 10 3 3
32 Lucy Carter Lamar Living Hope 6 60 10 3 4
33 Kayleigh Toburens QWOGAN 6 60 10 5 15
34 Jude Everett Lake O JOY 6 40 6.67 2 6
35 Mekenzie Bauer Salina 6 40 6.67 3 8
36 Kenedie Turley QWOGAN 6 20 3.33 1 0
37 Gracie Becker Manhattan B 6 20 3.33 1 1
38 Ashlyn Thele Rogers Orange 6 20 3.33 1 2
39 Tim Hutchinson Manhattan B 6 20 3.33 3 15
40 Ajax Baby Dragons 6 10 1.67 1 8
41 Tyler Loftis Lamar Living Hope 6 10 1.67 1 10
42 Andrew Beavers Wichita West Side Blue 6 0 0 0 0
43 Caden Santiago Wichita West Side Blue 6 0 0 0 0
44 Kai Carter Lamar Living Hope 6 0 0 0 0
45 Pari Reynolds NEO Geckos 6 0 0 0 0
46 Anthony Martin RCN Green 6 0 0 0 0
47 Ayla Cheek RCN Green 6 0 0 0 4
48 Lorin Mellick QWOGAN 6 0 0 0 6
49 Caelyn Elder Manhattan B 6 0 0 0 6
50 Truman Rowell Baby Dragons 6 -30 -5 1 16