2024 Individual

Division 1

  Individual Team Rounds Score Average Correct Errors
1 Kaleb Morris Lake O Well Along In Years 6 510 85 24 5
2 Ellianna Cole Pittsfield Arphaxad 6 480 80 23 5
3 Megan Stevens Wichita West Side Blue 6 410 68.33 19 3
4 Isaiah Traxel Rogers White 6 380 63.33 18 4
5 Logan Hoffpauir OCN Amalgamation 6 360 60 17 6
6 Jackson Johnstone Lake O Well Along In Years 6 340 56.67 17 10
7 Kate DeBok KC First Docs 6 270 45 14 8
8 Ainsley Prichard South Texas 6 230 38.33 12 9
9 Zac Albertson College Orange 6 210 35 11 11
10 Logan Williams College Blue 6 180 30 9 6
11 Isaiah Calderon RCN Silver 6 180 30 10 12
12 Nicholas Sawyer KC First Docs 6 170 28.33 8 1
13 Emma Vera Rogers White 6 170 28.33 9 8
14 Ethan Curtis College Orange 6 170 28.33 9 9
15 Noah Bovin Pittsfield Arphaxad 6 170 28.33 9 10
16 Joseph Hord RCN Silver 6 170 28.33 10 13
17 Rayelle Freeland KC First Docs 6 160 26.67 8 0
18 Siena Roper KC First Medics 6 160 26.67 8 3
19 Elisha Miller OCN Amalgamation 6 160 26.67 9 10
20 Caleb Niemann RCN Silver 6 160 26.67 9 12
21 Kayla Rutledge College Purple 6 150 25 7 4
22 Adelvice Murphree Rogers White 6 150 25 8 9
23 Brayah Lee Westside Emerald 6 150 25 8 10
24 Kali McNaney College Orange 6 140 23.33 7 4
25 Dayton Mullen Rogers White 6 140 23.33 7 7
26 Tessa Miller OCN Amalgamation 6 140 23.33 7 7
27 Liam Lynn College Blue 6 140 23.33 8 10
28 Jovie Lynn College Purple 6 130 21.67 7 7
29 Isaiah Steinmetz South Texas 6 130 21.67 8 15
30 Rebecca Stegman Westside Emerald 6 120 20 7 10
31 Alana Wilson Rogers White 6 120 20 7 11
32 Hollie McNaney College Orange 6 110 18.33 6 8
33 Emerson Johnstone Lake O Well Along In Years 6 110 18.33 6 12
34 Andrew Sawyer KC First Docs 6 110 18.33 7 14
35 Hannah Diassana RCN Silver 6 100 16.67 5 3
36 Westin Buss Pittsfield Arphaxad 6 100 16.67 6 8
37 Eli Spencer Westside Emerald 6 100 16.67 7 14
38 Rae Ward College Blue 6 90 15 5 9
39 Henson Roberts Lake O Well Along In Years 6 90 15 6 12
40 Brianne Roehm College Purple 6 80 13.33 4 2
41 Russell Schroeder Wichita West Side Blue 6 60 10 3 2
42 Austin Schroeder Wichita West Side Blue 6 60 10 3 2
43 Isaac Bovin Pittsfield Arphaxad 6 60 10 3 4
44 Karissa Foy KC First Medics 6 60 10 5 16
45 Brody Woods Westside Emerald 6 30 5 2 7
46 Sophie Smith KC First Medics 6 20 3.33 1 1
47 Samuel Sawyer KC First Medics 6 0 0 0 0
48 Caden Santiago Wichita West Side Blue 6 0 0 0 0
49 Michael Stevens Wichita West Side Blue 6 0 0 0 0
50 Cassidy Rogers College Purple 6 0 0 0 0
51 Logan Malnar College Purple 6 0 0 0 0
52 Mackenzie Burnham College Blue 6 0 0 0 1
53 Darby Kelley Westside Emerald 6 0 0 0 1
54 Olivia Steinmetz South Texas 6 0 0 0 5
55 Cam Hands OCN Amalgamation 6 0 0 0 5

Division 2

  Individual Team Rounds Score Average Correct Errors
1 Abigail Finch Nixa 6 510 85 24 3
2 Mishah Duerksen Wichita First B 6 500 83.33 23 3
3 Azriah Duerksen Wichita First B 6 470 78.33 22 5
4 Joel Anaya Bloomfield Grace Pointe 6 370 61.67 19 11
5 Drew Morris Lake O Middle Class 6 340 56.67 18 13
6 Emma Stevens Wichita West Side Red 6 330 55 16 6
7 Juliana Stringer Rogers Blue 6 310 51.67 15 5
8 Laila Bennett Lake O Middle Class 6 290 48.33 14 8
9 Kirah Whitney CYM Moravia Lighthouse 6 260 43.33 13 4
10 Camdyn Elder Manhattan A 6 260 43.33 13 6
11 Claire Beavers Wichita West Side Red 6 260 43.33 13 8
12 Jake Buell Ankeny Hope 6 260 43.33 14 13
13 Hannah Carter Lamar Living Hope 6 250 41.67 13 8
14 Riley Cornelius Shawnee Gods goudacorns 6 220 36.67 11 2
15 Lucy Carter Lamar Living Hope 6 220 36.67 10 3
16 Caitlyn Hoffpauir OCN Redeemed 6 210 35 11 9
17 Jordan Peterson Ankeny Hope 6 210 35 12 14
18 Carsyn Elder Manhattan A 6 210 35 12 14
19 Maddy Evans Crossroads 6 190 31.67 9 4
20 Lincoln Johnson Rogers Blue 6 190 31.67 10 9
21 Effie Broadbooks Shawnee Gods goudacorns 6 180 30 9 5
22 Declan DeJong CYM Moravia Lighthouse 6 180 30 9 8
23 Jason Hoffpauir OCN Redeemed 6 180 30 9 10
24 Avery Allen Nixa 6 150 25 8 6
25 Rylan Becker Manhattan A 6 140 23.33 10 18
26 Cadence Bennett Lake O Middle Class 6 120 20 6 3
27 Grace Ritter Crossroads 6 120 20 6 4
28 Erik Carter Lamar Living Hope 6 110 18.33 6 6
29 Jeran Jackson Bloomfield Grace Pointe 6 110 18.33 6 10
30 Flynn Scroggs Lake O Middle Class 6 100 16.67 6 12
31 Buze Hands OCN Redeemed 6 80 13.33 4 3
32 Eli Hands OCN Redeemed 6 80 13.33 4 4
33 Eli Finley Bloomfield Grace Pointe 6 80 13.33 4 4
34 Nathan Dumler Shawnee Gods goudacorns 6 40 6.67 2 1
35 Carley Whitney CYM Moravia Lighthouse 6 40 6.67 2 1
36 Dean Roberts Rogers Blue 6 40 6.67 2 2
37 Daniel Johnson Rogers Blue 6 40 6.67 2 7
38 Peyton Cecak Bloomfield Grace Pointe 6 30 5 2 8
39 Natasha Carter Rogers Blue 6 30 5 2 9
40 Caitlyn Ardrey Lamar Living Hope 3 20 3.33 1 0
41 James Ritter Crossroads 6 20 3.33 1 0
42 Abby Finley Bloomfield Grace Pointe 6 20 3.33 1 1
43 Mary Ryherd Wichita West Side Red 6 20 3.33 1 1
44 Sarah Yeley Wichita West Side Red 6 20 3.33 1 2
45 Asa Campbell Ankeny Hope 6 0 0 0 0
46 Charlie Goodau Nixa 6 0 0 0 0
47 Savannah Gray Shawnee Gods goudacorns 6 0 0 0 0
48 Camille Santiago Wichita West Side Red 5 0 0 0 0
49 Gracie Becker Manhattan A 6 0 0 0 0
50 Ava Black Wichita First B 6 0 0 0 1
51 Bentley Black Wichita First B 6 0 0 0 2
52 Luke Carter Lamar Living Hope 6 0 0 0 2
53 Knox Rivas Ankeny Hope 6 0 0 0 5

Division 3

  Individual Team Rounds Score Average Correct Errors
1 Asher Morris Lake O Just Getting Started 6 510 85 24 4
2 Hannah Hord RCN Blue 6 470 78.33 23 6
3 Levi Lynn College Green 6 460 76.67 22 5
4 Kolt Brannan Pittsfield Jared 6 400 66.67 20 9
5 Logan Gerecke Pittsfield Jared 6 390 65 18 3
6 Grace Geiger RCN Blue 6 360 60 17 5
7 Josiah Spencer Westside Sapphire 6 330 55 17 11
8 Sophia Mack Rogers Pink 6 300 50 15 5
9 Caelyn Elder Manhattan B 6 290 48.33 15 11
10 Timothy Rose Salina 6 280 46.67 14 6
11 Elias Murphree Rogers Purple 6 270 45 13 3
12 Gavin Weldon Lake O Just Getting Started 6 270 45 13 4
13 Alexa Ward College Green 6 270 45 13 5
14 Anna Wilkinson Rogers Purple 6 270 45 14 7
15 Fiona Theleman Westside Sapphire 6 250 41.67 12 6
16 Will Bucher Lake O Just Getting Started 6 220 36.67 11 9
17 Kinsley Nelson Central Eagles 6 210 35 11 11
18 Liesel Lynn College Green 6 170 28.33 8 1
19 Lorraine Hall The Ville Naz 6 140 23.33 7 4
20 Liam VanStrien Wichita First A 6 140 23.33 7 7
21 Michaela Spencer Westside Sapphire 6 120 20 6 2
22 Andrew Cutsinger RCN Blue 6 120 20 6 4
23 Lily Croft The Ville Naz 6 120 20 7 8
24 Jackson Kirk Wichita First A 6 110 18.33 6 10
25 Allison Fuentes Pittsfield Jared 6 100 16.67 5 3
26 Addie Vera Rogers Pink 6 100 16.67 5 6
27 Ephraim Jatau Central Eagles 6 100 16.67 7 13
28 Hannah Rodriguez Rogers Pink 6 70 11.67 4 3
29 Daniel Stegman Westside Sapphire 6 70 11.67 4 5
30 Kayleigh Toburens College Green 6 60 10 3 1
31 Carleigh Stowe Lake O Just Getting Started 5 60 10 3 2
32 David Giese Central Eagles 6 60 10 3 3
33 Tim Hutchinson Manhattan B 6 50 8.33 3 8
34 Chloe Croft The Ville Naz 6 40 6.67 2 1
35 Hudson Kline Rogers Purple 6 40 6.67 2 5
36 Cooper Samek Wichita First A 6 30 5 2 3
37 Mekenzie Bauer Salina 5 20 3.33 1 0
38 Kohen Schmitt Salina 5 20 3.33 1 1
39 Jayne Maxwell The Ville Naz 6 20 3.33 1 2
40 Liam Auter Lake O Just Getting Started 6 20 3.33 1 2
41 Zimri Schlepp Central Eagles 6 20 3.33 1 2
42 Virginia Bowers Pittsfield Jared 6 10 1.67 1 5
43 Nicole Bauer Salina 6 10 1.67 1 10
44 Ellianna Davis Manhattan B 6 0 0 0 0
45 Talon McGuire Rogers Purple 6 0 0 0 0
46 Carlight Stowe Lake O Just Getting Started 1 0 0 0 0
47 Jamie Toburens College Green 6 0 0 0 1
48 Milo Dickson Central Eagles 6 0 0 0 1
49 River Timmons Rogers Pink 6 0 0 0 1
50 Landon Schmitt Salina 4 0 0 0 1
51 Graham Kirk Wichita First A 6 0 0 0 2
52 Ashlyn Thele Rogers Purple 6 0 0 0 2
53 Lilly Bauer Salina 4 0 0 0 2