2026 Team Round Robin
Division 1
| Team | Rounds | Wins | Losses | Total | |
| 1 | College Orange | 6 | 5 | 1 | 1120 |
| 2 | Lake O A | 6 | 5 | 1 | 1010 |
| 3 | College Blue | 6 | 4 | 2 | 1170 |
| 4 | Rogers Ladies | 6 | 4 | 2 | 860 |
| 5 | Pittsfield Outran Peter | 6 | 4 | 2 | 840 |
| 6 | Rogers Guys | 6 | 4 | 2 | 760 |
| 7 | Texas Giants | 6 | 4 | 2 | 710 |
| 8 | RCN Silver | 6 | 3 | 3 | 770 |
| 9 | TNC | 6 | 3 | 3 | 920 |
| 10 | Oakwood H3M | 6 | 1 | 5 | 580 |
| 11 | KC First Living Word | 6 | 1 | 5 | 450 |
| 12 | KC First Living Water | 6 | 1 | 5 | 240 |
| 13 | West Flint - S Texas | 6 | 0 | 6 | 640 |
Division 2
| Team | Rounds | Wins | Losses | Total | |
| 1 | Wichita 1st | 6 | 6 | 0 | 1380 |
| 2 | Wedgwood Baptist Church | 6 | 5 | 1 | 1170 |
| 3 | Pittsfield Miracle Whip | 6 | 5 | 1 | 1040 |
| 4 | College Green | 6 | 4 | 2 | 1090 |
| 5 | Hope Blue | 6 | 4 | 2 | 850 |
| 6 | Rogers Living Water | 6 | 4 | 2 | 850 |
| 7 | Living Stones A | 6 | 4 | 2 | 790 |
| 8 | NOC | 6 | 3 | 3 | 700 |
| 9 | Rogers Bread of Life | 6 | 3 | 3 | 780 |
| 10 | Lamar Harvesters | 6 | 1 | 5 | 650 |
| 11 | Rogers 5 Loaves | 6 | 1 | 5 | 540 |
| 12 | Living Stones B | 6 | 1 | 5 | 320 |
| 13 | Traders Church | 6 | 1 | 5 | 270 |
| 14 | Crossroads | 6 | 0 | 6 | 160 |
Division 3
| Team | Rounds | Wins | Losses | Total | |
| 1 | Lake O C | 6 | 6 | 0 | 1200 |
| 2 | Woodward A | 6 | 5 | 1 | 920 |
| 3 | Pittsfield Table Flippers | 6 | 5 | 1 | 740 |
| 4 | Hope Pink | 6 | 4 | 2 | 840 |
| 5 | Woodward B | 6 | 3 | 3 | 690 |
| 6 | Ava Highway | 6 | 3 | 3 | 500 |
| 7 | Living Stones C | 6 | 2 | 4 | 750 |
| 8 | Branson N.F.C. | 6 | 1 | 5 | 350 |
| 9 | Wichita Westside | 6 | 1 | 5 | 400 |
| 10 | Wellington Disciples | 6 | 0 | 6 | 310 |