2026 Individual
Division 1
| Individual | Team | Rounds | Score | Average | Correct | Errors | |
| 1 | Aaron Cheek | West Flint - S Texas | 6 | 520 | 86.67 | 24 | 2 |
| 2 | Laila Bennett | Lake O A | 6 | 500 | 83.33 | 24 | 7 |
| 3 | Ezra Whitaker | TNC | 6 | 460 | 76.67 | 21 | 4 |
| 4 | Audrey ONeal | College Orange | 6 | 400 | 66.67 | 19 | 3 |
| 5 | Emma Vera | Rogers Ladies | 6 | 360 | 60 | 18 | 7 |
| 6 | Cruz Miller | College Blue | 6 | 340 | 56.67 | 16 | 4 |
| 7 | Kate DeBok | KC First Living Word | 6 | 320 | 53.33 | 17 | 13 |
| 8 | Ellianna Cole | Pittsfield Outran Peter | 6 | 310 | 51.67 | 17 | 14 |
| 9 | Kaelyn Kinnamon | Lake O A | 6 | 300 | 50 | 16 | 11 |
| 10 | Elias Adams | Texas Giants | 6 | 280 | 46.67 | 14 | 9 |
| 11 | Alana Wilson | Rogers Ladies | 6 | 260 | 43.33 | 13 | 9 |
| 12 | Caleb Niemann | RCN Silver | 6 | 260 | 43.33 | 14 | 12 |
| 13 | Jewel Hands | Oakwood H3M | 6 | 250 | 41.67 | 13 | 11 |
| 14 | Isaiah Traxel | Rogers Guys | 6 | 250 | 41.67 | 14 | 13 |
| 15 | George Schuler | RCN Silver | 6 | 240 | 40 | 13 | 9 |
| 16 | Alexa Ward | College Orange | 6 | 230 | 38.33 | 11 | 4 |
| 17 | Levi Lynn | College Blue | 6 | 230 | 38.33 | 11 | 4 |
| 18 | Dayton Mullen | Rogers Guys | 6 | 230 | 38.33 | 12 | 8 |
| 19 | Joseph Hord | Texas Giants | 6 | 210 | 35 | 13 | 17 |
| 20 | Jovie Lynn | College Orange | 6 | 200 | 33.33 | 10 | 3 |
| 21 | Theo Montijo | College Blue | 6 | 200 | 33.33 | 9 | 3 |
| 22 | Jordan Peterson | TNC | 6 | 200 | 33.33 | 11 | 13 |
| 23 | Joshua Traxel | Rogers Guys | 6 | 180 | 30 | 9 | 6 |
| 24 | Noah Boivin | Pittsfield Outran Peter | 6 | 170 | 28.33 | 9 | 6 |
| 25 | Grace Geiger | RCN Silver | 6 | 160 | 26.67 | 8 | 8 |
| 26 | Rhema Whitaker | TNC | 6 | 150 | 25 | 7 | 5 |
| 27 | Randall Freeland | KC First Living Water | 6 | 140 | 23.33 | 7 | 5 |
| 28 | Nathaniel Montijo | College Blue | 6 | 140 | 23.33 | 7 | 6 |
| 29 | Kolt Brannan | Pittsfield Outran Peter | 6 | 120 | 20 | 6 | 5 |
| 30 | Malakai Adams | Texas Giants | 6 | 120 | 20 | 6 | 9 |
| 31 | Henson Roberts | Lake O A | 6 | 110 | 18.33 | 6 | 10 |
| 32 | Hannah Hord | Texas Giants | 6 | 110 | 18.33 | 7 | 13 |
| 33 | Jason Hoffpauir | Oakwood H3M | 6 | 100 | 16.67 | 5 | 0 |
| 34 | Addie Vera | Rogers Ladies | 6 | 100 | 16.67 | 5 | 8 |
| 35 | Caitlyn Hoffpauir | Oakwood H3M | 6 | 100 | 16.67 | 5 | 9 |
| 36 | Westin Buss | Pittsfield Outran Peter | 6 | 80 | 13.33 | 4 | 2 |
| 37 | Juliana Stringer | Rogers Ladies | 6 | 80 | 13.33 | 4 | 7 |
| 38 | Liam Lynn | College Orange | 6 | 70 | 11.67 | 4 | 8 |
| 39 | Kali McNaney | College Blue | 6 | 60 | 10 | 3 | 1 |
| 40 | Andrew Sawyer | KC First Living Water | 6 | 60 | 10 | 3 | 7 |
| 41 | Isaac Boivin | Pittsfield Outran Peter | 6 | 40 | 6.67 | 2 | 5 |
| 42 | Ainsley Prichard | West Flint - S Texas | 6 | 30 | 5 | 3 | 13 |
| 43 | Payton Peterson | TNC | 6 | 10 | 1.67 | 1 | 3 |
| 44 | Charles Henson | RCN Silver | 6 | 0 | 0 | 0 | 0 |
| 45 | Zac Albertson | College Orange | 6 | 0 | 0 | 0 | 0 |
| 46 | Lenae Freeland | KC First Living Word | 6 | 0 | 0 | 0 | 0 |
| 47 | Rayelle Freeland | KC First Living Word | 6 | 0 | 0 | 0 | 0 |
| 48 | Samuel Sawyer | KC First Living Water | 6 | 0 | 0 | 0 | 1 |
| 49 | Dean Roberts | Rogers Guys | 6 | 0 | 0 | 0 | 4 |
| 50 | Asher Morris | Lake O A | 6 | 0 | 0 | 0 | 5 |
| 51 | Tessa Miller | Oakwood H3M | 6 | 0 | 0 | 1 | 11 |
Division 2
| Individual | Team | Rounds | Score | Average | Correct | Errors | |
| 1 | Abigail Finch | NOC | 6 | 520 | 86.67 | 24 | 2 |
| 2 | Azriah Duerksen | Wichita 1st | 6 | 520 | 86.67 | 24 | 2 |
| 3 | Judah Gilligan | Wedgwood Baptist Church | 6 | 500 | 83.33 | 23 | 2 |
| 4 | Mishiah Duerksen | Wichita 1st | 6 | 500 | 83.33 | 24 | 7 |
| 5 | Liesel Lynn | College Green | 6 | 470 | 78.33 | 22 | 1 |
| 6 | Arden Lynn | College Green | 6 | 450 | 75 | 21 | 4 |
| 7 | John Brunner | Pittsfield Miracle Whip | 6 | 440 | 73.33 | 20 | 1 |
| 8 | Keilah McCord | Living Stones A | 6 | 390 | 65 | 20 | 10 |
| 9 | Cason Franz | Rogers Living Water | 6 | 340 | 56.67 | 17 | 3 |
| 10 | Lily Brian | Living Stones A | 6 | 330 | 55 | 16 | 8 |
| 11 | Thomas Vera | Rogers Living Water | 6 | 310 | 51.67 | 15 | 7 |
| 12 | Daniel Johnson | Rogers 5 Loaves | 6 | 310 | 51.67 | 17 | 13 |
| 13 | Tyber Houska | Hope Blue | 6 | 280 | 46.67 | 14 | 10 |
| 14 | Sophia Mack | Rogers Bread of Life | 6 | 270 | 45 | 14 | 10 |
| 15 | Erik Carter | Lamar Harvesters | 6 | 240 | 40 | 12 | 4 |
| 16 | Anna Wilkinson | Rogers Bread of Life | 6 | 240 | 40 | 13 | 12 |
| 17 | Asher Boivin | Pittsfield Miracle Whip | 6 | 230 | 38.33 | 12 | 7 |
| 18 | Tommy Adams | Wedgwood Baptist Church | 6 | 220 | 36.67 | 12 | 12 |
| 19 | Journey Gilligan | Wedgwood Baptist Church | 6 | 210 | 35 | 10 | 2 |
| 20 | Jonah Yarnell | Hope Blue | 6 | 190 | 31.67 | 9 | 1 |
| 21 | Izik Brown | Pittsfield Miracle Whip | 6 | 190 | 31.67 | 9 | 2 |
| 22 | Oskar Kittelson | Crossroads | 6 | 190 | 31.67 | 9 | 4 |
| 23 | Dave Anderson | Traders Church | 6 | 190 | 31.67 | 10 | 8 |
| 24 | Hannah Rodriguez | Rogers Bread of Life | 6 | 180 | 30 | 9 | 4 |
| 25 | Joel Morrison | Hope Blue | 6 | 180 | 30 | 9 | 9 |
| 26 | Selina Ardrey | Lamar Harvesters | 6 | 160 | 26.67 | 8 | 5 |
| 27 | Elicia Dreckman | NOC | 6 | 150 | 25 | 8 | 7 |
| 28 | Liam Auter | Rogers Living Water | 6 | 150 | 25 | 8 | 10 |
| 29 | Danlyn Livengood | Living Stones B | 6 | 140 | 23.33 | 7 | 4 |
| 30 | Grace Nelson | Hope Blue | 6 | 130 | 21.67 | 6 | 2 |
| 31 | Elias Murphree | Rogers 5 Loaves | 6 | 120 | 20 | 6 | 2 |
| 32 | Jamie Kirk | Wichita 1st | 5 | 120 | 20 | 6 | 3 |
| 33 | Sarah Niemann | Wedgwood Baptist Church | 6 | 100 | 16.67 | 5 | 0 |
| 34 | Aeson Coville | Living Stones B | 6 | 90 | 15 | 5 | 10 |
| 35 | Jaxon Claypool | Lamar Harvesters | 6 | 80 | 13.33 | 4 | 2 |
| 36 | Jackson Kirk | Wichita 1st | 4 | 80 | 13.33 | 4 | 2 |
| 37 | Javan McCord | Living Stones B | 6 | 80 | 13.33 | 6 | 14 |
| 38 | Bentley Black | Wichita 1st | 5 | 60 | 10 | 3 | 5 |
| 39 | Allison Briones | Pittsfield Miracle Whip | 6 | 60 | 10 | 3 | 8 |
| 40 | Zymri Roberts | Traders Church | 6 | 50 | 8.33 | 3 | 8 |
| 41 | Natasha Carter | Rogers 5 Loaves | 6 | 50 | 8.33 | 4 | 11 |
| 42 | Caitlyn Ardrey | Lamar Harvesters | 6 | 40 | 6.67 | 2 | 1 |
| 43 | Lincoln Johnson | Rogers 5 Loaves | 6 | 40 | 6.67 | 2 | 2 |
| 44 | Zecchaeus Roberts | Traders Church | 6 | 40 | 6.67 | 3 | 8 |
| 45 | Kayleigh Toburen | College Green | 6 | 30 | 5 | 2 | 5 |
| 46 | Alyssa Livengood | Living Stones B | 6 | 20 | 3.33 | 1 | 0 |
| 47 | Maddy Burnham | College Green | 6 | 20 | 3.33 | 1 | 0 |
| 48 | Isabella Sosa | Rogers Bread of Life | 6 | 20 | 3.33 | 1 | 3 |
| 49 | Danica Livengood | Living Stones A | 6 | 0 | 0 | 0 | 0 |
| 50 | Kaylee Hardy | NOC | 6 | 0 | 0 | 0 | 0 |
| 51 | Charlie Rae Goodau | NOC | 6 | 0 | 0 | 0 | 0 |
| 52 | Eli Carter | Lamar Harvesters | 6 | 0 | 0 | 0 | 1 |
| 53 | Bria Carroll | Wichita 1st | 4 | 0 | 0 | 0 | 1 |
| 54 | Kara Goodau | NOC | 6 | 0 | 0 | 0 | 2 |
| 55 | Zander Roberts | Traders Church | 6 | 0 | 0 | 0 | 2 |
| 56 | Kaivan Kittelson | Crossroads | 6 | 0 | 0 | 0 | 7 |
Division 3
| Individual | Team | Rounds | Score | Average | Correct | Errors | |
| 1 | Lillianna Twyman | Woodward A | 6 | 500 | 83.33 | 24 | 4 |
| 2 | Ella Morris | Lake O C | 6 | 480 | 80 | 24 | 7 |
| 3 | Cyrus Houk | Hope Pink | 6 | 440 | 73.33 | 21 | 3 |
| 4 | Ethan Burns | Woodward B | 6 | 420 | 70 | 21 | 9 |
| 5 | Abram Coville | Living Stones C | 6 | 380 | 63.33 | 19 | 8 |
| 6 | Kyla Miller | Woodward A | 6 | 370 | 61.67 | 20 | 13 |
| 7 | Jorge Ramirez | Lake O C | 6 | 320 | 53.33 | 15 | 3 |
| 8 | Tayleigh Booth | Pittsfield Table Flippers | 6 | 310 | 51.67 | 15 | 3 |
| 9 | Salem Briones | Pittsfield Table Flippers | 6 | 300 | 50 | 15 | 9 |
| 10 | Christopher Martin | Ava Highway | 6 | 280 | 46.67 | 14 | 5 |
| 11 | Claire Beavers | Wichita Westside | 6 | 260 | 43.33 | 14 | 11 |
| 12 | Lydia Yarnell | Hope Pink | 6 | 240 | 40 | 12 | 6 |
| 13 | Joshua McCord | Living Stones C | 6 | 200 | 33.33 | 10 | 2 |
| 14 | Eli Burns | Woodward B | 6 | 180 | 30 | 11 | 14 |
| 15 | Rowen McAlister | Lake O C | 6 | 160 | 26.67 | 8 | 3 |
| 16 | Joshua Leibbrand | Branson N.F.C. | 6 | 160 | 26.67 | 8 | 8 |
| 17 | Rilynn McAlister | Lake O C | 6 | 140 | 23.33 | 7 | 4 |
| 18 | Rhett Morrison | Hope Pink | 6 | 140 | 23.33 | 8 | 13 |
| 19 | Gemma Eagle | Wellington Disciples | 6 | 120 | 20 | 6 | 6 |
| 20 | Olivia Leibbrand | Branson N.F.C. | 6 | 100 | 16.67 | 5 | 3 |
| 21 | Marshall Martin | Ava Highway | 6 | 100 | 16.67 | 5 | 3 |
| 22 | Rowan Brian | Living Stones C | 6 | 90 | 15 | 5 | 10 |
| 23 | Elena Briones | Pittsfield Table Flippers | 6 | 80 | 13.33 | 4 | 2 |
| 24 | Ali Helas | Wellington Disciples | 6 | 70 | 11.67 | 4 | 7 |
| 25 | Daniel Leibbrand | Branson N.F.C. | 6 | 60 | 10 | 3 | 2 |
| 26 | Michael Stevens | Wichita Westside | 6 | 60 | 10 | 3 | 3 |
| 27 | Wyatt Plumber | Woodward B | 6 | 60 | 10 | 3 | 3 |
| 28 | Landon Davis | Wellington Disciples | 6 | 50 | 8.33 | 3 | 7 |
| 29 | Yadon Martin | Ava Highway | 6 | 50 | 8.33 | 3 | 10 |
| 30 | Taylor Percifield | Wellington Disciples | 6 | 40 | 6.67 | 2 | 0 |
| 31 | Sarah Yeley | Wichita Westside | 6 | 40 | 6.67 | 2 | 2 |
| 32 | Addie Depreist | Woodward A | 6 | 20 | 3.33 | 1 | 1 |
| 33 | Emelia Burns | Woodward A | 6 | 20 | 3.33 | 1 | 3 |
| 34 | Carson Bair | Ava Highway | 6 | 20 | 3.33 | 1 | 3 |
| 35 | Raeann Franek | Hope Pink | 6 | 20 | 3.33 | 1 | 4 |
| 36 | Rashad Lehar | Branson N.F.C. | 6 | 0 | 0 | 0 | 0 |
| 37 | Xaver Lasater | Living Stones C | 6 | 0 | 0 | 0 | 0 |
| 38 | Michael Tow | Wichita Westside | 6 | 0 | 0 | 0 | 1 |
| 39 | Zachary McCord | Living Stones C | 6 | 0 | 0 | 0 | 1 |
| 40 | Charlie Stiffle | Branson N.F.C. | 6 | 0 | 0 | 0 | 2 |
| 41 | Logan Booth | Pittsfield Table Flippers | 6 | 0 | 0 | 0 | 3 |